LG G Flex Series
G Flex | Description | Price | Time | Warranty |
![]() | Screen Replacement(Cracked Screen, display issue, or not responsive to touch) | $159 | 45 Min | |
![]() | Charging Port(unable to charge or connect to computer) | $39 | 30 Min | |
![]() | Battery Replacement(battery draining to quickly) | $45 | 45 Min | |
![]() | Power/Lock button | $45 | ||
![]() | Front Camera | $49 | ||
![]() | Back Camera | $49 | 30 Min | |
![]() | Camera Lens Glass | $39 | 30 Min | |
![]() | Microphone | $39 | 30 Min | |
![]() | Ringer/Loud Speaker | call for price | 30 Min | |
![]() | Vibrator vibration Silent Motor Replacement | $39 | 30 Min | |
![]() | HeadPhone Jack | $39 | 30 Min | |
![]() | Volume Control Button | $45 | ||
![]() | System Failure (begins to turn on, but gets stuck during start up) | $59 | ||
![]() | Water Damage | $50 |
G Flex 2 | Description | Price | Time | Warranty |
![]() | Screen Replacement(Cracked Screen, display issue, or not responsive to touch) | Call for good price | 1 year | |
![]() | Charging Port(unable to charge or connect to computer) | |||
![]() | Battery Replacement(battery draining to quickly) | Call for good price | ||
![]() | Power/Lock button | Call for good price | ||
![]() | Front Camera | Call for good price | ||
![]() | Back Camera | Call for good price | ||
![]() | Camera Lens Glass | Call for good price | ||
![]() | Microphone | Call for good price | ||
![]() | Ringer/Loud Speaker | Call for good price | ||
![]() | Vibrator vibration Silent Motor Replacement | Call for good price | ||
![]() | HeadPhone Jack | Call for good price | ||
![]() | Volume Control Button | Call for good price | ||
![]() | System Failure (begins to turn on, but gets stuck during start up) | Call for good price | ||
![]() | Water Damage | Call for good price |
*Service time are estimated for customer with appointment, Walk-In Service may require more time.
*Prices are subject to change without prior notice.
*Future accidental damages, crack screen or damage LCD will void all warranty.