LG G Series
LG G4 | Description | Price | Time | Warranty |
![]() | Screen Replacement(Cracked Screen, display issue, or not responsive to touch | $139 | 60 Min | |
![]() | Charging Port(unable to charge or connect to computer) | $59 | 45 Min | |
![]() | Battery Replacement(battery draining to quickly) | |||
![]() | Power/Lock button | $45 | 45 Min | |
![]() | Front Camera | $39 | 30 Min | |
![]() | Back Camera | $49 | 30 Min | |
![]() | Camera Lens Glass | $39 | 30 Min | |
![]() | Microphone | |||
![]() | Ringer/Loud Speaker | $59 | 30 Min | |
![]() | Vibrator vibration Silent Motor Replacement | $49 | 30 Min | |
![]() | HeadPhone Jack | $45 | 40 Min | |
![]() | Volume Control Button | $45 | 45 Min | |
![]() | System Failure (begins to turn on, but gets stuck during start up) | |||
![]() | Water Damage |
LG G3 | Description | Price | Time | Warranty |
![]() | Screen Replacement(Cracked Screen, display issue, or not responsive to touch | $119 | 60 Min | |
![]() | Charging Port(unable to charge or connect to computer) | $59 | 45 Min | |
![]() | Battery Replacement(battery draining to quickly) | 45 Min | ||
![]() | Power/Lock button | $45 | 45 Min | |
![]() | Front Camera | $39 | 30 Min | |
![]() | Back Camera | $49 | 30 Min | |
![]() | Camera Lens Glass | $38 | 30 Min | |
![]() | Microphone | $59 | 45 Min | |
![]() | Ringer/Loud Speaker | $45 | 30 Min | |
![]() | Vibrator vibration Silent Motor Replacement | $35 | 30 Min | |
![]() | HeadPhone Jack | $45 | 40 Min | |
![]() | Volume Control Button | $45 | 45 Min | |
![]() | System Failure (begins to turn on, but gets stuck during start up) | |||
![]() | Water Damage |
LG G2 | Description | Price | Time | Warranty |
![]() | Screen Replacement(Cracked Screen, display issue, or not responsive to touch | $99 | 60 Min | |
![]() | Charging Port(unable to charge or connect to computer) | $59 | 45 Min | |
![]() | Battery Replacement(battery draining to quickly) | $49 | 45 Min | |
![]() | Power/Lock button | $39 | 45 Min | |
![]() | Front Camera | $35 | 30 Min | |
![]() | Back Camera | 30 Min | ||
![]() | Camera Lens Glass | $35 | 30 Min | |
![]() | Microphone | $59 | 45 Min | |
![]() | Ringer/Loud Speaker | $39 | 30 Min | |
![]() | Vibrator vibration Silent Motor Replacement | $35 | 30 Min | |
![]() | HeadPhone Jack | $59 | 40 Min | |
![]() | Volume Control Button | $39 | 45 Min | |
![]() | System Failure (begins to turn on, but gets stuck during start up) | $59 | ||
![]() | Water Damage | $50 |
*Service time are estimated for customer with appointment, Walk-In Service may require more time.
*Prices are subject to change without prior notice.
*Future accidental damages, crack screen or damage LCD will void all warranty.