Samsung Galaxy Note
Galaxy Note 5 | Description | Price | Time | Warranty |
![]() | Screen glass replacement (Screen Cracked, but still display and responsive to touch) | $159 | 60 - 90 Min | |
![]() | Charging Port(unable to charge or connect to computer) | Call for price | 120+ Min | |
![]() | Power/Lock button | Call for price | ||
![]() | Front Camera | Call for price | ||
![]() | Back Camera | Call for price | ||
![]() | Camera Lens Glass | Call for price | ||
![]() | Microphone | Call for price | ||
![]() | Ringer/Loud Speaker | Call for price | ||
![]() | Vibrator vibration Silent Motor Replacement | Call for price | ||
![]() | Earspeaker/HeadPhone Jack | Call for price | ||
![]() | Volume Control Button | Call for price | ||
![]() | System Failure (begins to turn on, but gets stuck during start up) | $59 | ||
![]() | Water Damage | $50 |
Galaxy Note 4 | Description | Price | Time | Warranty |
![]() | Screen glass replacement (Screen Cracked, but still display and responsive to touch) | $129 | 60 - 90 Min | |
![]() | Charging Port(unable to charge or connect to computer) | call for price | 120+ Min | |
![]() | Power/Lock button | call for price | ||
![]() | Front Camera | call for price | ||
![]() | Back Camera | call for price | ||
![]() | Camera Lens Glass | call for price | ||
![]() | Microphone | call for price | ||
![]() | Ringer/Loud Speaker | call for price | ||
![]() | Vibrator vibration Silent Motor Replacement | call for price | ||
![]() | Earspeaker/HeadPhone Jack | call for price | ||
![]() | Volume Control Button | call for price | ||
![]() | System Failure (begins to turn on, but gets stuck during start up) | $59 | ||
![]() | Water Damage | $50 |
Galaxy Note 3 | Description | Price | Time | Warranty |
![]() | Screen glass replacement (Screen Cracked, but still display and responsive to touch) | Starting at $89.99 | 60 - 90 Min | |
![]() | Charging Port(unable to charge or connect to computer) | $39 | 30 Min | |
![]() | Power/Lock button | $39 | 30 Min | |
![]() | Front Camera | $35 | 30 Min | |
![]() | Back Camera | $39 | 30 Min | |
![]() | Camera Lens Glass | $29 | 30 Min | |
![]() | Microphone | $39 | 30 Min | |
![]() | Ringer/Loud Speaker | $39 | 30 Min | |
![]() | Vibrator vibration Silent Motor Replacement | $39 | 30 Min | |
![]() | Earspeaker/HeadPhone Jack | $39 | 30 Min | |
![]() | Volume Control Button | $49 | 60 Min | |
![]() | System Failure (begins to turn on, but gets stuck during start up) | $59 | ||
![]() | Water Damage | $50 |
Galaxy Note 2 | Description | Price | Time | Warranty |
![]() | Screen glass replacement (Screen Cracked, but still display and responsive to touch) | Starting at $79.99 | 60 - 90 Min | |
![]() | Charging Port(unable to charge or connect to computer) | $39 | 30 Min | |
![]() | Power/Lock button | $39 | 30 Min | |
![]() | Front Camera | $35 | 30 Min | |
![]() | Back Camera | $35 | 30 Min | |
![]() | Camera Lens Glass | $29 | 30 Min | |
![]() | Microphone | $39 | 30 Min | |
![]() | Ringer/Loud Speaker | $37 | 30 Min | |
![]() | Vibrator vibration Silent Motor Replacement | $35 | 30 Min | |
![]() | Earspeaker/HeadPhone Jack | $39 | 30 Min | |
![]() | Volume Control Button | $49 | 60 Min | |
![]() | System Failure (begins to turn on, but gets stuck during start up) | $59 | ||
![]() | Water Damage | $50 |
*Service time are estimated for customer with appointment, Walk-In Service may require more time.
*Prices are subject to change without prior notice.
*Future accidental damages, crack screen or damage LCD will void all warranty.